Rakuwa-kai Inter-facility Shuttle Bus Timetable
Important Notes & Requests for Use

- Please refrain from boarding if you are not using our hospital, Marutamachi Rehabilitation Clinic, Rakuwa Medical Sports Kyoto Marutamachi, or Kyoto Shinmachi Hospital.
-
This shuttle bus is operated by a single driver and assistance
with boarding/alighting cannot be provided. Also, the number of
seats is limited, so please refrain from boarding if you have
large luggage that occupies a seat, or if you are using a
wheelchair or stroller.
*This shuttle bus is treated as a private vehicle. Children under 6 years old cannot board as a child seat is required. - For safety reasons, boarding and alighting are not permitted at locations other than designated bus stops.
- The bus may be delayed due to traffic conditions such as congestion (especially on the day before public holidays).
- Service is suspended on Saturdays, Sundays, public holidays, and during the year-end/New Year holidays (December 30 - January 3).
- Please refrain from eating, drinking, and using mobile phones on the bus.
- The vehicle may be changed due to inspections or other circumstances.
Timetable
| Rakuwa-kai Marutamachi Hospital | Nijo Station | Karasuma Oike Station | Kyoto Shinmachi Hospital | Karasuma Oike Station | Nijo Station | Marutamachi Rehabilitation Clinic | Rakuwa-kai Marutamachi Hospital |
|---|---|---|---|---|---|---|---|
| 8:00 Dep. | 8:07 Dep. | 8:24 Dep. | 8:31 Dep. | 8:38 Dep. | 8:55 Dep. | 9:02 Dep. | 9:05 Arr. |
| 9:10 Dep. | 9:17 Dep. | 9:34 Dep. | 9:41 Dep. | 9:48 Dep. | 10:05 Dep. | 10:12 Dep. | 10:15 Arr. |
| 10:20 Dep. | 10:27 Dep. | 10:44 Dep. | 10:51 Dep. | 10:58 Dep. | 11:15 Dep. | 11:22 Dep. | 11:25 Arr. |
| 11:30 Dep. | 11:37 Dep. | 11:54 Dep. | 12:01 Dep. | 12:08 Dep. | 12:25 Dep. | 12:32 Dep. | 12:35 Arr. |
| 12:40 Dep. | - | - | - | - | 12:47 Dep. | 12:54 Dep. | 12:57 Arr. |
| 13:30 Dep. | 13:37 Dep. | 13:54 Dep. | 14:01 Dep. | 14:08 Dep. | 14:25 Dep. | 14:32 Dep. | 14:35 Arr. |
| 14:40 Dep. | - | - | - | - | 14:47 Dep. | 14:54 Dep. | 14:57 Arr. |
Route Map
Towards Nijo Station Clinic (Capacity: 9 passengers)








